| T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
TỶ LỆ KÈO BÓNG ĐÁ HÔM NAY
Tỷ Lệ Cúp C2 Châu Âu | |||||
| 23/01 00h45 | Brann22 Hiệp 1Midtjylland2 | 1/4 : 0 | 2 3/4 | ||
| 0.96 | 0.92 | 0.82 | 0.98 | ||
| 23/01 00h45 | Malmo34 Hiệp 1Crvena Zvezda17 | 1/2 : 0 | 2 3/4 | ||
| 0.90 | 0.98 | 0.93 | 0.87 | ||
| 23/01 00h45 | Vik.Plzen14 Hiệp 1Porto8 | 1/2 : 0 | 2 1/4 | ||
| 0.93 | 0.95 | 0.84 | 0.96 | ||
| 23/01 00h45 | Bologna12 Hiệp 1Celtic24 | 0 : 3/4 | 2 3/4 | ||
| 0.82 | -0.94 | 0.91 | 0.89 | ||
| 23/01 00h45 | Fenerbahce13 Hiệp 1Aston Villa3 | 0 : 0 | 2 3/4 | ||
| 0.92 | 0.96 | 0.91 | 0.89 | ||
x
| |||||
| 23/01 00h45 | Feyenoord30 Hiệp 1Sturm Graz29 | 0 : 1 1/4 | 3 1/4 | ||
| 0.85 | -0.97 | 0.94 | 0.86 | ||
| 23/01 00h45 | Freiburg5 Hiệp 1Maccabi TA35 | 0 : 2 | 3 | ||
| 0.90 | 0.98 | 0.80 | 1.00 | ||
| 23/01 00h45 | Young Boys21 Hiệp 1Lyon1 | 3/4 : 0 | 2 3/4 | ||
| 0.94 | 0.94 | 0.80 | 1.00 | ||
| 23/01 00h45 | PAOK Salonica18 Hiệp 1Real Betis4 | 0 : 0 | 2 3/4 | ||
| 0.88 | 1.00 | 0.98 | 0.82 | ||
| 23/01 03h00 | Dinamo Zagreb25 Hiệp 1Steaua Bucuresti27 | 0 : 3/4 | 2 1/2 | ||
| 0.81 | -0.93 | 0.85 | 0.95 | ||
| 23/01 03h00 | RB Salzburg31 Hiệp 1Basel26 | 0 : 0 | 3 | ||
| 0.83 | -0.95 | 0.90 | 0.90 | ||
x
| |||||
| 23/01 03h00 | Ferencvaros6 Hiệp 1Panathinaikos15 | 0 : 1/4 | 2 1/2 | ||
| -0.97 | 0.85 | 0.86 | 0.94 | ||
| 23/01 03h00 | Braga7 Hiệp 1Nottingham Forest11 | 0 : 0 | 2 1/2 | ||
| 0.95 | 0.93 | 0.92 | 0.88 | ||
| 23/01 03h00 | Celta Vigo19 Hiệp 1Lille20 | 0 : 1/4 | 2 1/2 | ||
| -0.93 | 0.81 | 0.95 | 0.92 | ||
| 23/01 03h00 | Nice36 Hiệp 1Go Ahead Eagles28 | 0 : 1/2 | 3 | ||
| 0.87 | -0.99 | -0.94 | 0.81 | ||
| 23/01 03h00 | Rangers33 Hiệp 1Ludogorets23 | 0 : 1/2 | 2 3/4 | ||
| 0.94 | 0.94 | -0.98 | 0.85 | ||
| 23/01 03h00 | Roma10 Hiệp 1Stuttgart9 | 0 : 1/2 | 2 3/4 | ||
| -0.97 | 0.85 | 0.96 | 0.84 | ||
x
| |||||
| 23/01 03h00 | Utrecht32 Hiệp 1Racing Genk16 | 0 : 0 | 2 1/2 | ||
| 1.00 | 0.88 | 0.80 | 1.00 | ||
Tỷ Lệ League One | |||||
| 23/01 03h00 | Lincoln2 Hiệp 1Burton Albion19 | 0 : 1 | 2 1/2 | ||
| -0.96 | 0.78 | 0.90 | 0.90 | ||
Tỷ Lệ VĐQG Arập Xeut | |||||
| 22/01 22h15 | Al Taawon (KSA)4 Hiệp 1Hazm11 | 0 : 3/4 | 2 1/2 | ||
| 0.89 | 0.93 | 0.94 | 0.86 | ||
| 23/01 00h30 | Qadisiya Khubar5 Hiệp 1Ittihad Jeddah6 | 0 : 0 | 3 | ||
| 0.79 | -0.97 | 0.68 | -0.88 | ||
| 23/01 00h30 | Al Hilal Riyadh1 Hiệp 1Al Fayha13 | 0 : 2 | 3 1/4 | ||
| 0.94 | 0.88 | 0.80 | 1.00 | ||
Tỷ Lệ Hạng 2 Arập Xeut | |||||
| 22/01 19h40 | Al Raed9 Al Adalah15 | 0 : 3/4 | 2 1/2 | ||
| 0.94 | 0.76 | 0.84 | 0.86 | ||
x
| |||||
| 22/01 21h10 | Al Ula SC6 Al Wahda Mecca13 | 0 : 1 | 2 3/4 | ||
| 0.67 | -0.97 | 0.70 | 1.00 | ||
Tỷ Lệ VĐQG Iran | |||||
| 22/01 19h30 | Tractor SC6 Hiệp 1Mes Rafsanjan16 | 0 : 1 1/4 | 2 1/4 | ||
| -0.96 | 0.78 | 0.84 | 0.96 | ||
Tỷ Lệ VĐQG Argentina | |||||
| 23/01 03h00 | AldosiviA-13 Hiệp 1Defensa YJA-12 | 0 : 0 | 2 | ||
| 0.80 | -0.93 | 0.96 | 0.91 | ||
| 23/01 06h00 | BanfieldA-9 Hiệp 1CA HuracanA-11 | 0 : 0 | 1 3/4 | ||
| 0.79 | -0.92 | 0.95 | 0.92 | ||
| 23/01 06h00 | Union Santa FeA-2 Hiệp 1CA PlatenseB-15 | 0 : 1/4 | 1 3/4 | ||
| 0.79 | -0.92 | 0.87 | 1.00 | ||
| 23/01 08h15 | InstitutoB-13 Hiệp 1Velez SarsfieldB-4 | 0 : 0 | 1 3/4 | ||
| 0.92 | 0.96 | 0.86 | -0.99 | ||
| 23/01 08h15 | C. Cordoba SdEA-4 Hiệp 1Gim.Mendoza | 0 : 1/4 | 2 | ||
| 0.78 | -0.90 | -0.93 | 0.80 | ||
Tỷ Lệ Cúp Argentina | |||||
| FT 1-1 | Argentinos Jun. Hiệp 1F. Midland | 0 : 1 1/2 | 2 1/4 | ||
| 0.98 | 0.90 | 0.79 | -0.93 | ||
Tỷ Lệ Brazil Mineiro | |||||
| FT 0-1 | Uberlandia/MGA-4 Hiệp 1Itabirito/MGC-3 | 0 : 1/2 | 2 1/4 | ||
| 0.63 | -0.93 | 0.94 | 0.76 | ||
| FT 1-1 | America/MGB-1 Hiệp 1Atl. Mineiro/MGA-2 | 1/2 : 0 | 2 | ||
| 0.86 | 0.84 | 0.84 | 0.86 | ||
| 23/01 04h30 | Cruzeiro/MGC-1 Hiệp 1Democrata-GV/MGA-3 | 0 : 2 | 2 3/4 | ||
| 0.96 | 0.78 | 0.78 | 0.96 | ||
Tỷ Lệ Brazil Paranaense | |||||
| FT 2-1 | Operario F./PRB-4 Hiệp 1Cascavel/PRA-6 | 0 : 3/4 | 2 | ||
| 0.78 | 0.92 | 0.81 | 0.89 | ||
| FT 0-1 | Coritiba/PRB-2 Hiệp 1Independente SJ/PRA-2 | 0 : 1 1/2 | 2 1/2 | ||
| 0.82 | 0.88 | 0.95 | 0.75 | ||
Tỷ Lệ Brazil Carioca | |||||
| FT 1-0 | Flamengo/RJ11 Hiệp 1Vasco DG/RJ5 | 0 : 1/2 | 2 1/4 | ||
| 0.65 | -0.95 | 0.86 | 0.84 | ||
| 23/01 03h00 | Madureira/RJ7 Sampaio Correa/RJ9 | 0 : 1/4 | 2 1/4 | ||
| 0.89 | 0.81 | 0.96 | 0.74 | ||
| 23/01 05h00 | Boavista/RJ8 Portuguesa/RJ12 | 0 : 1/4 | 2 1/4 | ||
| 0.90 | 0.80 | 0.97 | 0.73 | ||
| 23/01 07h30 | Nova Iguacu/RJ4 Fluminense/RJ6 | 1/2 : 0 | 2 1/4 | ||
| -0.97 | 0.67 | 0.96 | 0.74 | ||
Tỷ Lệ Brazil Gaucho | |||||
| FT 3-0 | Avenida/RSA-5 Hiệp 1Ypiranga/RSB-3 | 1/4 : 0 | 1 3/4 | ||
| 0.95 | 0.75 | 0.86 | 0.84 | ||
| FT 0-2 | Guarany/RSA-61 Hiệp 1Gremio/RSB-1 | 1 : 0 | 2 1/2 | ||
| 0.94 | 0.76 | 0.84 | 0.86 | ||
| 23/01 05h00 | Juventude/RSA-2 Caxias/RSB-2 | 0 : 3/4 | 2 | ||
| 0.96 | 0.74 | 0.77 | 0.93 | ||
Tỷ Lệ Brazil Paulista | |||||
| FT 0-0 | Mirassol/SP9 Hiệp 1Bragantino/SP1 | 0 : 1/4 | 2 1/4 | ||
| -0.98 | 0.84 | 0.88 | 0.96 | ||
| FT 0-1 | Ponte Preta/SP16 Hiệp 1Sao Bernardo/SP4 | 1/4 : 0 | 2 | ||
| 0.97 | 0.89 | 0.86 | 0.98 | ||
| 23/01 05h30 | Santos/SP10 Hiệp 1Corinthians/SP8 | 0 : 1/4 | 2 1/4 | ||
| 0.86 | 0.90 | 0.87 | 0.89 | ||
| 23/01 06h00 | Botafogo/SP15 Hiệp 1Primavera/SP7 | 0 : 1/4 | 2 1/4 | ||
| 1.00 | 0.76 | 1.00 | 0.76 | ||
| 23/01 07h30 | Velo Clube/SP11 Hiệp 1Guarani/SP14 | 0 : 1/4 | 1 3/4 | ||
| -0.98 | 0.74 | 0.80 | 0.96 | ||
Tỷ Lệ Siêu Cúp Colombia | |||||
| FT 3-0 | Santa Fe Hiệp 1Junior Barranquilla | 0 : 1/2 | 2 | ||
| 0.85 | 0.97 | 0.87 | 0.93 | ||
Tỷ Lệ VĐQG Costa Rica | |||||
| FT 1-0 | San Carlos3 Hiệp 1Puntarenas9 | 0 : 0 | 2 1/4 | ||
| 0.97 | 0.87 | 1.00 | 0.82 | ||
| 22/01 09h00 | Cartagines2 Hiệp 1Alajuelense6 | 0 : 0 | 2 1/4 | ||
| -0.86 | 0.70 | -0.98 | 0.80 | ||
| 23/01 07h00 | Municipal Liberia7 Hiệp 1Perez Zeledon4 | 0 : 3/4 | 2 1/2 | ||
| 0.88 | 0.88 | 0.91 | 0.85 | ||
| 23/01 09h00 | Sporting (CRC)10 Hiệp 1Dep. Saprissa8 | 1/4 : 0 | 2 1/4 | ||
| 0.80 | 0.96 | 0.81 | 0.95 | ||
Tỷ Lệ VĐQG Ai Cập | |||||
| 22/01 22h00 | Wadi Degla SC6 Hiệp 1Ghazl Al Mahalla14 | 0 : 1/2 | 1 3/4 | ||
| 0.96 | 0.92 | 0.81 | -0.94 | ||
| 22/01 22h00 | Haras Al Hodoud15 Hiệp 1Kahraba Ismailia21 | 0 : 0 | 2 | ||
| 0.93 | 0.95 | -0.93 | 0.80 | ||
| 23/01 01h00 | Ismaily SC19 Hiệp 1Al Mokawloon18 | 1/4 : 0 | 1 3/4 | ||
| 0.94 | 0.94 | 0.94 | 0.93 | ||
