| T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
TỶ LỆ BÓNG ĐÁ TRỰC TUYẾN
Tỷ Lệ VĐQG Algeria | |||||
1![]() 0-0 | CS Constantine CR Belouizdad | 0 : 1 | 2 | ||
| -0.99 | 0.81 | 0.78 | -0.98 | ||
TỶ LỆ KÈO BÓNG ĐÁ HÔM NAY
Tỷ Lệ Cúp C2 Châu Âu | |||||
| 27/02 00h45 | Vik.Plzen14 Hiệp 1Panathinaikos20 | 0 : 1/4 | 2 1/4 | ||
| 0.86 | -0.98 | 1.00 | 0.88 | ||
| FT 2-0 | Ferencvaros12 Hiệp 1Ludogorets22 | 0 : 1 | 2 1/2 | ||
| 0.88 | 1.00 | 0.89 | 0.99 | ||
| FT 0-1 | Crvena Zvezda15 Hiệp 1Lille18 | 1/4 : 0 | 2 1/2 | ||
| 0.84 | -0.96 | 0.88 | 1.00 | ||
| FT 0-1 | Stuttgart11 Hiệp 1Celtic21 | 0 : 1 1/2 | 3 1/2 | ||
| 0.86 | -0.98 | 0.91 | 0.97 | ||
| 27/02 03h00 | Nottingham Forest13 Hiệp 1Fenerbahce19 | 0 : 1 | 2 3/4 | ||
| 0.88 | 1.00 | 0.85 | -0.97 | ||
x
| |||||
| 27/02 03h00 | Racing Genk9 Hiệp 1Dinamo Zagreb23 | 0 : 0 | 2 1/2 | ||
| 0.91 | 0.97 | -0.97 | 0.85 | ||
| 27/02 03h00 | Bologna10 Hiệp 1Brann24 | 0 : 1 | 2 3/4 | ||
| 0.95 | 0.93 | 0.98 | 0.90 | ||
| 27/02 03h00 | Celta Vigo16 Hiệp 1PAOK Salonica17 | 0 : 3/4 | 2 1/4 | ||
| 0.85 | -0.97 | 0.87 | -0.99 | ||
Tỷ Lệ Cúp C3 Châu Âu | |||||
| FT 3-2 | NK Celje13 Hiệp 1Drita FC20 | 0 : 1 1/4 | 3 | ||
| 0.98 | 0.90 | 0.91 | 0.96 | ||
| FT 3-1 | HNK Rijeka16 Hiệp 1Omonia Nicosia18 | 0 : 1/4 | 2 1/2 | ||
| 0.98 | 0.90 | -0.96 | 0.83 | ||
| FT 4-0 | Samsunspor12 Hiệp 1Shkendija22 | 0 : 1 1/2 | 2 3/4 | ||
| 0.88 | 1.00 | 0.84 | -0.97 | ||
x
| |||||
| 27/02 00h45 | Fiorentina15 Hiệp 1Jagiellonia17 | 0 : 1 | 2 3/4 | ||
| -0.98 | 0.86 | 0.93 | 0.94 | ||
| 27/02 03h00 | Lausanne Sports9 Hiệp 1Sigma Olomouc24 | 0 : 1/2 | 2 1/2 | ||
| 0.97 | 0.91 | -0.97 | 0.84 | ||
| 27/02 03h00 | Lech Poznan11 Hiệp 1KuPS21 | 0 : 2 1/4 | 3 1/2 | ||
| -0.98 | 0.86 | 0.96 | 0.91 | ||
| 27/02 03h00 | AZ Alkmaar14 Hiệp 1FC Noah19 | 0 : 1 3/4 | 3 | ||
| 0.99 | 0.89 | 0.88 | 0.99 | ||
| 27/02 03h00 | Crystal Palace10 Hiệp 1Zrinjski23 | 0 : 2 1/4 | 3 | ||
| 0.84 | -0.96 | 0.82 | -0.95 | ||
Tỷ Lệ VĐQG Brazil | |||||
| 27/02 05h00 | Santos/SP20 Hiệp 1Vasco DG/RJ19 | 0 : 1/2 | 2 1/2 | ||
| 0.96 | 0.93 | 0.97 | 0.90 | ||
Tỷ Lệ Siêu Cúp Nam Mỹ | |||||
x
| |||||
| 27/02 07h30 | Flamengo/RJ Hiệp 1Lanus | 0 : 1 1/2 | 2 1/2 | ||
| -0.98 | 0.87 | 0.97 | 0.90 | ||
Tỷ Lệ C1 Concacaf | |||||
| FT 0-0 | LA Galaxy Hiệp 1S.S. Miguelito | 0 : 2 1/4 | 3 1/2 | ||
| 0.91 | 0.91 | 0.90 | 0.90 | ||
| 27/02 07h05 | Philadelphia Union Hiệp 1Defence Force | 0 : 3 | 4 | ||
| 0.80 | -0.98 | 0.87 | 0.93 | ||
Tỷ Lệ Liên Đoàn Iceland | |||||
| FT 2-1 | IA AkranesB-1 Hiệp 1Valur Rey.B-4 | 0 : 1/4 | 3 1/2 | ||
| 0.82 | -0.94 | 0.87 | 0.83 | ||
| 27/02 03h00 | IR ReykjavikC-4 Hiệp 1UMF GrindavikC-6 | 0 : 1 1/4 | 4 1/4 | ||
| 0.84 | 0.98 | 0.91 | 0.89 | ||
Tỷ Lệ VĐQG Arập Xeut | |||||
| FT 1-1 | Al Fateh10 Hiệp 1Dhamak16 | 0 : 1/4 | 2 1/2 | ||
| 0.79 | -0.92 | 0.94 | 0.92 | ||
x
| |||||
| 27/02 02h00 | Al Riyadh15 Hiệp 1Al Ahli Jeddah2 | 1 1/4 : 0 | 2 1/2 | ||
| 0.95 | 0.93 | 0.90 | 0.96 | ||
Tỷ Lệ VĐQG Indonesia | |||||
| FT 5-0 | Persib Bandung1 Hiệp 1Madura United FC14 | 0 : 1 1/2 | 2 3/4 | ||
| 0.87 | -0.99 | 0.90 | 0.96 | ||
| FT 0-1 | Persita Tangerang6 Hiệp 1Dewa United10 | 1/4 : 0 | 2 1/2 | ||
| 0.92 | 0.96 | 0.94 | 0.92 | ||
| FT 3-1 | Borneo FC3 Hiệp 1Arema Indonesia9 | 0 : 1/2 | 2 3/4 | ||
| 1.00 | 0.88 | 0.82 | -0.96 | ||
Tỷ Lệ VĐQG Jordan | |||||
| FT 5-2 | Hussein Irbid1 Hiệp 1Buqaa Amman7 | 0 : 1 3/4 | 3 | ||
| 0.93 | 0.89 | 0.95 | 0.85 | ||
| FT 2-1 | Wehdat Amman4 Hiệp 1Al Salt6 | 0 : 1 | 2 1/2 | ||
| 0.90 | 0.92 | 0.92 | 0.78 | ||
Tỷ Lệ VĐQG Oman | |||||
| FT 1-2 | Dhofar101 Hiệp 1Oman Club7 | 1/4 : 0 | 2 | ||
| 0.81 | -0.99 | -0.97 | 0.73 | ||
Tỷ Lệ VĐQG Qatar | |||||
| FT 1-3 | Al Duhail SC8 Hiệp 1Al Sadd1 | 3/4 : 0 | 3 1/4 | ||
| 0.95 | 0.87 | 0.97 | 0.83 | ||
| FT 3-2 | Al Gharafa21 Hiệp 1Al Rayyan4 | 3/4 : 0 | 3 1/4 | ||
| -0.96 | 0.78 | 0.93 | 0.87 | ||
Tỷ Lệ VĐQG UAE | |||||
| FT 1-1 | Ittihad Kalba8 Hiệp 1Al Dhafra10 | 0 : 1/4 | 2 3/4 | ||
| 0.95 | 0.93 | 0.90 | 0.96 | ||
| FT 5-0 | Al Jazira4 Hiệp 1Al Sharjah11 | 0 : 1/2 | 2 3/4 | ||
| 0.98 | 0.90 | 0.90 | 0.96 | ||
Tỷ Lệ VĐQG Argentina | |||||
| 27/02 03h15 | Sarmiento JuninB-12 Hiệp 1Union Santa FeA-8 | 1/4 : 0 | 2 | ||
| 0.85 | -0.97 | -0.94 | 0.81 | ||
| 27/02 03h15 | Racing ClubB-101 Hiệp 1Ind.RivadaviaB-2 | 0 : 1/2 | 2 1/4 | ||
| 0.84 | -0.96 | 0.92 | 0.95 | ||
| 27/02 05h30 | Estudiantes Rio CuartoB-15 Hiệp 1CA HuracanB-6 | 1/4 : 0 | 1 1/2 | ||
| 0.93 | 0.96 | 1.00 | 0.87 | ||
| 27/02 05h30 | River PlateB-11 Hiệp 1BanfieldB-9 | 0 : 3/4 | 2 1/4 | ||
| 0.86 | -0.97 | -0.94 | 0.81 | ||
Tỷ Lệ Cúp Brazil | |||||
| 27/02 06h00 | Ceara/CE Hiệp 1Primavera/SP | 0 : 1 | 2 1/4 | ||
| 0.97 | 0.85 | 0.90 | 0.90 | ||
| 27/02 07h30 | Portuguesa/SP Hiệp 1Altos/PI | 0 : 1 1/4 | 2 1/2 | ||
| 0.94 | 0.88 | 0.90 | 0.86 | ||
Tỷ Lệ VĐQG Colombia | |||||
| 27/02 07h30 | Millonarios15 Hiệp 1Pereira18 | 0 : 1 1/4 | 2 1/4 | ||
| -0.93 | 0.82 | 0.85 | -0.99 | ||
Tỷ Lệ Hạng 2 Colombia | |||||
| 27/02 05h00 | Boca Juniors Cali6 Hiệp 1Barranquilla2 | 0 : 1/2 | 2 | ||
| -0.99 | 0.81 | 0.77 | -0.97 | ||
Tỷ Lệ VĐQG Paraguay | |||||
| 27/02 04h30 | Rubio nu9 Hiệp 1CS San Lorenzo12 | 0 : 1/4 | 2 1/4 | ||
| -0.93 | 0.80 | -0.99 | 0.85 | ||
| 27/02 06h30 | Deportivo Recoleta3 Hiệp 1Nacional(PAR)2 | 1/4 : 0 | 2 1/4 | ||
| 0.89 | 0.99 | -0.98 | 0.84 | ||
Tỷ Lệ VĐQG Uruguay | |||||
| 27/02 06h00 | CA Torque13 Hiệp 1Defensor SC1 | 0 : 1/4 | 2 1/4 | ||
| 0.90 | 0.92 | 0.93 | 0.87 | ||
Tỷ Lệ VĐQG Algeria | |||||
| 27/02 04h00 | MC Alger1 Hiệp 1JS Kabylie11 | 0 : 3/4 | 2 | ||
| 0.92 | 0.90 | 0.90 | 0.90 | ||
| 27/02 04h00 | CS Constantine2 Hiệp 1CR Belouizdad8 | 0 : 1/4 | 2 | ||
| -0.93 | 0.75 | 0.92 | 0.88 | ||

