| T/G | TRẬN ĐẤU | CHÂU Á | TÀI XỈU |
Lịch thi đấu bóng đá Copa America 2028 | |||||
| FT 0-1 | Brazil Argentina | 0 : 1/4 | 2 | ||
| 0.83 | -0.92 | 0.97 | 0.93 | ||
| Trực tiếp: BDTV, ON Sports, Next Sports | |||||
Lịch thi đấu Concacaf Gold Cup | |||||
| FT 0-0 | Mexico Trinidad & T. | 0 : 2 3/4 | 3 | ||
| 1.00 | 0.84 | 0.78 | -0.96 | ||
Lịch bóng đá C1 Châu Á | |||||
| FT 0-3 | Tampines Rovers Chiangrai Utd | 1 1/2 : 0 | 3 1/4 | ||
| -0.99 | 0.83 | -0.97 | 0.79 | ||
| FT 2-1 | Jeonbuk H.Motor Gamba Osaka | 0 : 0 | 2 1/2 | ||
| 0.92 | 0.92 | 0.98 | 0.84 | ||
Lịch thi đấu bóng đá CAF COSAFA Cup | |||||
| FT 4-0 | Botswana Lesotho | 0 : 0 | 2 | ||
| 0.78 | -0.94 | 0.85 | 0.97 | ||
x
| |||||
| FT 1-0 | Eswatini Zambia | 1/2 : 0 | 2 1/4 | ||
| -0.93 | 0.77 | -0.95 | 0.77 | ||
Lịch thi đấu Giao Hữu CLB | |||||
| FT 0-1 | Arda Kardzhali Slavia Sofia | ||||
| FT 3-1 | Monaco Cercle Brugge | ||||
| FT 2-0 | Banik Ostrava SK Artis Brno | 0 : 1 1/4 | 3 1/4 | ||
| 0.71 | -0.99 | 0.91 | 0.81 | ||
| FT 2-4 | Varnsdorf Dukla Praha | ||||
x
| |||||
| FT 0-3 | Nice Lausanne Sports | ||||
| FT 1-2 | Jihlava Zbrojovka Brno | 1/4 : 0 | 3 | ||
| 0.93 | 0.79 | 0.90 | 0.82 | ||
| FT 2-2 | Taborsko Teplice | ||||
| FT 2-2 | Zlin SK Prostejov | 0 : 1 1/4 | 3 1/4 | ||
| 0.80 | 0.92 | 0.93 | 0.79 | ||
| FT 1-2 | Warta Poznan Gornik Zabrze | 0 : 1/4 | 2 1/2 | ||
| -0.98 | 0.70 | 0.96 | 0.76 | ||
x
| |||||
| FT 3-3 | GKS Tychy MFK Karvina | 1/4 : 0 | 2 1/2 | ||
| 0.91 | 0.81 | 0.84 | 0.88 | ||
| FT 1-0 | Hradec Kralove Pribram | 0 : 3/4 | 3 | ||
| 0.75 | 0.97 | 0.82 | 0.90 | ||
| FT 1-3 | Sellier&Bellot Vlasim C. Budejovice | ||||
| FT 5-1 | Silkeborg IF Hvidovre IF | ||||
| FT 3-1 | Sion Sochaux | ||||
x
| |||||
| FT 3-1 | MFK Chrudim Mlada Boleslav | 1 3/4 : 0 | 4 | ||
| -0.92 | 0.63 | 0.53 | -0.84 | ||
| FT 1-2 | Zaglebie Sosno Podbeskidzie | 1/4 : 0 | 2 3/4 | ||
| 0.71 | -0.99 | -0.96 | 0.68 | ||
| FT 3-0 | HB Koge Nykobing | 1/4 : 0 | 3 | ||
| 0.66 | -0.94 | 0.82 | 0.90 | ||
| FT 4-4 | Viborg Randers | ||||
| 10/07 Hoãn | Fortuna Sittard MVV Maastricht | ||||
x
| |||||
| FT 4-1 | Ajax Paderborn 07 | 0 : 1 1/2 | 3 1/4 | ||
| -0.90 | 0.73 | 0.81 | -0.99 | ||
| FT 2-0 | Korona Kielce Widzew Lodz | 0 : 0 | 2 3/4 | ||
| 0.86 | 0.86 | 0.87 | 0.85 | ||
| FT 2-0 | Hobro I.K. Aarhus Fremad | ||||
| FT 3-1 | Chojniczanka Stomil Olsztyn | ||||
| FT 2-0 | Zwickau Meuselwitz | ||||
x
| |||||
| FT 1-1 | Holstein Kiel Brondby | ||||
| FT 3-2 | Fremad Amager Hellerup | ||||
| FT 4-4 | Lyngby Helsingor | 0 : 1/4 | 3 1/4 | ||
| 0.86 | 0.86 | 0.86 | 0.86 | ||
| FT 3-3 | Bochum Verl | 0 : 1 1/2 | 3 1/4 | ||
| -0.93 | 0.77 | 0.61 | -0.83 | ||
| FT 0-1 | PSV Eindhoven U21 Eindhoven | ||||
| FT 2-0 | Luzern Grasshoppers | ||||
| 10/07 Hoãn | Resovia FC Kosice | ||||
| FT 1-1 | Racing Genk Groningen | 0 : 1 | 3 | ||
| 0.93 | 0.91 | 0.85 | 0.97 | ||
| FT 0-2 | Erzgebirge Aue Magdeburg | ||||
| 10/07 Hoãn | Benfica SC Farense | ||||
| FT 0-0 | Nurnberg Krasnodar | 0 : 0 | 2 3/4 | ||
| 0.86 | 0.98 | 0.90 | 0.92 | ||
| FT 3-3 | Sparta Rotterdam Gent | ||||
| FT 3-2 | Zulte-Waregem Charleroi | 1/4 : 0 | 3 | ||
| 0.88 | 0.90 | 0.90 | 0.88 | ||
| FT 2-2 | RB Salzburg Rakow Czestochowa | 0 : 1 1/2 | 3 1/4 | ||
| 0.81 | 0.97 | 0.66 | -0.89 | ||
| FT 0-1 | Harrogate Town Huddersfield | ||||
| FT 1-0 | OH Leuven Valenciennes | ||||
| FT 1-3 | IJsselmeervogels De Graafschap | ||||
| FT 1-0 | A.Bielefeld Hannover 96 | 0 : 1/4 | 3 | ||
| 0.98 | 0.86 | 0.87 | 0.95 | ||
| FT 2-1 | Freiburg Saarbrucken | 0 : 3/4 | 2 3/4 | ||
| 0.86 | 0.98 | 0.82 | 1.00 | ||
| FT 3-0 | Stuttgart St. Gallen | 0 : 3/4 | 3 1/4 | ||
| 0.84 | 1.00 | 0.93 | 0.89 | ||
| FT 2-2 | Heerenveen Kortrijk | 0 : 0 | 3 | ||
| 0.84 | 0.94 | 0.90 | 0.88 | ||
| FT 2-2 | M.gladbach Vik.Koln | 0 : 1 3/4 | 3 1/2 | ||
| 0.91 | 0.93 | 0.93 | 0.89 | ||
| FT 0-1 | AFC Fylde Blackburn Rovers | ||||
| FT 1-2 | Alfreton Town Nottingham Forest | ||||
| FT 1-0 | Rubin Kazan Khimki | 0 : 1/2 | 2 1/2 | ||
| 0.94 | 0.90 | 0.92 | 0.90 | ||
| FT 0-0 | Vaduz Zurich | 1/4 : 0 | 3 1/4 | ||
| 0.86 | 0.98 | 0.98 | 0.84 | ||
| FT 0-2 | Southport Blackpool | ||||
| FT 2-2 | Jahn Regensburg Wacker Innsbruck | ||||
| FT 2-0 | Zemplin Michalovce Dukla BB | ||||
| FT 0-2 | GKS Jastrzebie Piast Gliwice | ||||
| FT 1-0 | Eupen RWD Molenbeek | ||||
| FT 0-0 | Caen Ajaccio | ||||
| FT 1-2 | Charlton Athletic Celtic | 1 1/4 : 0 | 3 1/4 | ||
| 0.94 | 0.90 | 0.97 | 0.85 | ||
| FT 0-2 | Chester Sheffield Wed. | ||||
| FT 1-3 | Ein.Frankfurt Wehen | 0 : 1 1/2 | 3 1/4 | ||
| 0.91 | 0.93 | 0.81 | -0.99 | ||
| FT 2-2 | Guingamp Stade Brestois | 1/4 : 0 | 2 1/2 | ||
| 0.95 | 0.89 | 0.89 | 0.93 | ||
| FT 0-0 | Osnabruck PSV Eindhoven | 1 1/2 : 0 | 3 1/2 | ||
| 0.83 | -0.99 | 0.87 | 0.95 | ||
| FT 0-1 | Thun Neuchatel Xamax | ||||
| FT 0-3 | Wolfsburg Hansa Rostock | 0 : 1/2 | 3 | ||
| -0.98 | 0.82 | 0.98 | 0.84 | ||
| 10/07 Hoãn | Union Berlin Dukla Praha | ||||
| FT 2-2 | Standard Liege KV Mechelen | 0 : 1/4 | 3 | ||
| 0.94 | 0.90 | 0.85 | 0.97 | ||
| FT 2-1 | Ruzomberok FK Pohronie | ||||
| FT 1-0 | Lask Heidenheim | 0 : 1/4 | 2 3/4 | ||
| 0.99 | 0.85 | 0.85 | 0.97 | ||
| FT 1-2 | Sigma Olomouc Midtjylland | 1 : 0 | 3 1/4 | ||
| 0.91 | 0.93 | 1.00 | 0.82 | ||
| FT 1-0 | St.Polten Bohemians 1905 | 1/4 : 0 | 3 | ||
| 0.93 | 0.79 | 0.92 | 0.80 | ||
| FT 0-0 | Dnipro Kolos Kovalivka | ||||
| FT 1-1 | Duisburg FC Koln | ||||
| FT 2-2 | Troyes Nimes | ||||
| FT 1-0 | NAC Breda Maccabi TA | ||||
| FT 1-0 | FK Novi Pazar Rudar | ||||
| FT 2-2 | Clermont Rodez | ||||
| FT 2-0 | Tabor Sezana Gorica | ||||
| FT 3-0 | NK Osijek Backa Topola | ||||
| FT 2-0 | O.Ljubljana Ashdod | ||||
| FT 4-2 | Galatasaray Kasimpasa | ||||
| FT 2-2 | Stade Rennais Le Havre | ||||
| FT 1-0 | Rapid Wien Kobenhavn | 0 : 1/4 | 3 | ||
| 0.94 | 0.90 | -0.98 | 0.80 | ||
| 11/07 Hoãn | Istra 1961 Koper | ||||
| FT 6-0 | Cambuur Telstar | 0 : 3/4 | 4 | ||
| 0.87 | 0.91 | 0.93 | 0.85 | ||
| FT 1-1 | Servette Dinamo Kiev | 1/4 : 0 | 3 | ||
| 0.93 | 0.85 | 0.87 | 0.91 | ||
Lịch bóng đá Liên Đoàn Scotland | |||||
| FT 3-0 | Forfar Athletic Ross County | ||||
| FT 0-2 | East Kilbride Kilmarnock | 1 3/4 : 0 | 3 1/2 | ||
| 0.91 | 0.81 | 0.88 | 0.84 | ||
| FT 2-3 | Cove Rangers Stirling Albion | 0 : 1 1/4 | 2 3/4 | ||
| 0.90 | 0.82 | 0.91 | 0.81 | ||
| FT 3-0 | Stranraer Greenock Morton | 3/4 : 0 | 2 3/4 | ||
| 0.78 | 0.94 | 0.78 | 0.94 | ||
| FT 2-4 | Partick Thistle Dunfermline | 0 : 0 | 2 3/4 | ||
| 0.75 | 0.97 | -0.99 | 0.71 | ||
| FT 1-1 | Airdrieonians Annan Athletic | 0 : 1 1/2 | 3 | ||
| 0.94 | 0.78 | 0.82 | 0.90 | ||
| FT 0-3 | Brechin City Livingston | 2 3/4 : 0 | 3 3/4 | ||
| -0.90 | 0.61 | 0.71 | -0.99 | ||
| FT 0-3 | Dumbarton St. Mirren | ||||
| FT 0-1 | Cowdenbeath Raith Rovers | 1 3/4 : 0 | 3 1/4 | ||
| 0.77 | 0.95 | 0.96 | 0.76 | ||
| FT 0-1 | Queen of South Queens Park | 0 : 0 | 2 3/4 | ||
| 0.83 | 0.89 | 0.92 | 0.80 | ||
| FT 0-0 | Albion Rovers Ayr Utd | 1 1/2 : 0 | 3 1/4 | ||
| 0.88 | 0.84 | -0.99 | 0.71 | ||
| FT 3-0 | Montrose Brora Rangers | 0 : 3/4 | 3 | ||
| 0.77 | 0.95 | 0.97 | 0.75 | ||
| FT 0-1 | Elgin City Arbroath | 1 : 0 | 3 1/4 | ||
| 0.86 | 0.86 | 0.88 | 0.84 | ||
| FT 0-2 | Peterhead Hearts | 2 : 0 | 3 1/4 | ||
| -0.96 | 0.68 | 0.88 | 0.84 | ||
Lịch thi đấu bóng đá Hạng 2 Nga | |||||
| FT 1-2 | Akron Togliatti SKA-Khabarovsk | 0 : 0 | 2 | ||
| 0.77 | -0.93 | 0.98 | 0.84 | ||
| FT 4-0 | FK Orenburg Volgar Astrakhan | 0 : 1 | 2 1/4 | ||
| 0.78 | -0.94 | 0.86 | 0.96 | ||
| FT 1-1 | Kamaz Alania Vla | 1 : 0 | 2 1/2 | ||
| 0.86 | 0.98 | 0.93 | 0.89 | ||
| FT 1-2 | Kuban Torpedo Moscow | 0 : 0 | 2 1/2 | ||
| 0.95 | 0.89 | 0.98 | 0.84 | ||
| FT 0-0 | Spartak Moscow B Krasnodar B 1 | 0 : 1/4 | 2 3/4 | ||
| 0.91 | 0.93 | 0.81 | -0.99 | ||
| FT 1-0 | Neftekhimik Nizh Olim. Dolgiye Prudy | 0 : 3/4 | 2 1/4 | ||
| 0.77 | -0.93 | 0.93 | 0.89 | ||
| FT 3-3 | Fakel Baltika | 0 : 1/4 | 2 | ||
| -0.98 | 0.82 | 0.98 | 0.84 | ||
| FT 1-0 | Veles Moscow 1 Yenisey 1 | 0 : 0 | 2 1/2 | ||
| 0.85 | 0.99 | -0.98 | 0.80 | ||
| FT 0-0 | Rotor Volgograd Tekstilshchik Ivanov 1 | 0 : 1 1/2 | 2 1/4 | ||
| -0.92 | 0.75 | 0.82 | 1.00 | ||
Lịch thi đấu Cúp Belarus | |||||
| FT 2-2 | Naftan Novo. Dinamo Brest | 1 1/2 : 0 | 3 | ||
| 0.86 | 0.98 | 0.97 | 0.85 | ||
Lịch bóng đá Hạng 2 Iceland | |||||
| FT 2-0 | Kordrengir Vestri | 0 : 1/2 | 2 3/4 | ||
| -0.97 | 0.81 | 0.82 | 1.00 | ||
Lịch thi đấu bóng đá VĐQG Ireland | |||||
| FT 1-1 | Longford Town Drogheda Utd | 3/4 : 0 | 2 1/4 | ||
| 0.89 | -0.97 | 0.87 | -0.98 | ||
Lịch thi đấu Cúp Kazakhstan | |||||
| FT 3-0 | FK Kyzylzhar SDYuShOR 8 | ||||
| FT 0-1 | Zhetysu Taldykorgan Kairat Almaty | ||||
| FT 1-3 | FK Taraz Tobol Kostanay | ||||
| FT 0-0 | Kaisar Kyzylorda Astana | 3/4 : 0 | 3 | ||
| 0.66 | -0.94 | 0.82 | 1.00 | ||
Lịch bóng đá VĐQG Lithuania | |||||
| FT 2-0 | Dziugas FC FK Riteriai | 1/4 : 0 | 2 1/2 | ||
| 0.89 | 0.95 | 1.00 | 0.82 | ||
Lịch thi đấu bóng đá VĐQG Na Uy | |||||
| FT 2-0 | Sandefjord Sarpsborg | 0 : 1/4 | 2 1/4 | ||
| -0.97 | 0.89 | 0.96 | 0.94 | ||
| FT 3-0 | Mjondalen Haugesund | 1/4 : 0 | 2 1/4 | ||
| 0.82 | -0.91 | -0.95 | 0.85 | ||
| FT 1-0 | Rosenborg Kristiansund | 0 : 1 | 3 | ||
| 0.97 | 0.94 | 0.95 | 0.95 | ||
| FT 1-1 | Viking Stromsgodset | 0 : 3/4 | 3 1/2 | ||
| 0.90 | -0.99 | -0.95 | 0.85 | ||
| FT 1-1 | Brann Tromso | 0 : 1/4 | 2 1/2 | ||
| 0.87 | -0.95 | 0.87 | -0.97 | ||
Lịch thi đấu Hạng 2 Phần Lan | |||||
| FT 1-1 | JIPPO MuSa Pori | 1/4 : 0 | 2 1/4 | ||
| 0.76 | -0.86 | -0.96 | 0.85 | ||
| FT 2-2 | KPV Kokkola HJK Klubi 04 | 0 : 1/2 | 2 1/2 | ||
| 0.85 | -0.93 | -0.95 | 0.84 | ||
Lịch bóng đá Hạng 3 Phần Lan | |||||
| FT 1-2 | Grankulla IFK HJS Akatemia | 0 : 1/4 | 3 1/2 | ||
| -0.98 | 0.82 | 0.89 | 0.93 | ||
| FT 1-2 | Narpes Kraft SJK Akatemia | 2 : 0 | 3 3/4 | ||
| 0.97 | 0.87 | 0.88 | 0.94 | ||
| 10/07 Hoãn | Ilves-Kissat SalPa Salo | ||||
| FT 0-0 | Vaajakoski OLS Oulu | 0 : 3/4 | 3 1/4 | ||
| 0.83 | -0.99 | -0.97 | 0.79 | ||
| 10/07 Hoãn | KaaPo Kaarina Honka 2 | 0 : 1/4 | 3 1/4 | ||
| -0.99 | 0.83 | 0.82 | 1.00 | ||
| FT 5-0 | Espoo TPV Tampere | 0 : 1 | 3 | ||
| 0.90 | 0.94 | 0.87 | 0.95 | ||
| FT 3-1 | VJS Jazz | ||||
| FT 2-1 | JBK PS Kemi | 0 : 2 1/4 | 3 3/4 | ||
| -0.99 | 0.83 | 0.92 | 0.90 | ||
| FT 6-0 | PIF Parainen Ilves II | 0 : 1/2 | 3 1/2 | ||
| -0.98 | 0.82 | 1.00 | 0.82 | ||
| FT 0-3 | RoPS Rovaniemi II VIFK Vaasa | 0 : 1 | 3 1/2 | ||
| 0.85 | 0.99 | 0.93 | 0.89 | ||
Lịch thi đấu bóng đá Siêu Cúp Romania | |||||
| FT 0-0 | CFR Cluj FC U Craiova 1948 | 0 : 1/4 | 2 | ||
| 0.94 | 0.90 | 0.98 | 0.84 | ||
Lịch thi đấu VĐQG Thụy Điển | |||||
| FT 4-0 | Malmo Sirius | 0 : 1 1/2 | 3 1/4 | ||
| 0.95 | 0.96 | 0.95 | 0.95 | ||
| FT 2-1 | AIK Solna Varbergs BoIS | 0 : 1 | 2 1/2 | ||
| -0.97 | 0.89 | -0.98 | 0.88 | ||
Lịch bóng đá Hạng 3 Thụy Điển | |||||
| FT 3-1 | Lunds BK Qviding | 0 : 1/4 | 3 | ||
| 0.94 | 0.90 | 0.82 | 1.00 | ||
| FT 5-1 | Dalkurd FF Taby FK | 0 : 1 1/2 | 3 3/4 | ||
| 0.86 | 0.98 | 0.97 | 0.85 | ||
| FT 1-1 | Atvidabergs Ljungskile SK | 0 : 0 | 2 3/4 | ||
| 0.98 | 0.86 | -0.99 | 0.81 | ||
| FT 5-0 | Skovde Linkoping City | ||||
| FT 6-2 | Oskarshamns AIK Assyriska IK JKP | 0 : 1 3/4 | 3 3/4 | ||
| 0.86 | 0.98 | 0.99 | 0.83 | ||
| FT 3-3 | Hammarby Talang Haninge/Brand. | 0 : 1/4 | 3 | ||
| 0.90 | 0.94 | 0.92 | 0.90 | ||
| FT 4-3 | Orebro Syrianska Assyriska | 0 : 1/2 | 3 3/4 | ||
| 0.89 | 0.83 | 0.61 | -0.90 | ||
| FT 1-6 | Osterlen FF Utsiktens BK | 3/4 : 0 | 3 | ||
| 0.93 | 0.91 | -0.98 | 0.80 | ||
| FT 2-1 | Gefle IF Karlstad Fotboll | 1/4 : 0 | 3 | ||
| 0.81 | -0.97 | 0.89 | 0.93 | ||
Lịch thi đấu bóng đá Aus Brisbane | |||||
| FT 4-2 | Western Spirit Mount Gravatt | ||||
| FT 1-4 | UQ FC The Lakes | 1/2 : 0 | 3 3/4 | ||
| 0.86 | 0.98 | 0.92 | 0.90 | ||
Lịch thi đấu NPL Western Australia | |||||
| FT 4-2 | Inglewood Utd Floreat Athena | 1/2 : 0 | 3 1/2 | ||
| 0.82 | -0.98 | -0.97 | 0.79 | ||
| FT 1-4 | Bayswater City Perth SC | 1/2 : 0 | 3 1/4 | ||
| 0.85 | 0.99 | 0.97 | 0.85 | ||
| FT 0-5 | Armadale SC 1 Rockingham City | 0 : 1 1/4 | 3 1/2 | ||
| 0.95 | 0.89 | 0.85 | 0.97 | ||
| FT 2-3 | Perth RedStar Sorrento | 0 : 1/2 | 3 1/2 | ||
| 0.98 | 0.86 | 0.97 | 0.85 | ||
| FT 1-1 | Cockburn City 1 Perth Glory U21 | 1/2 : 0 | 3 1/4 | ||
| 0.82 | -0.98 | -0.94 | 0.76 | ||
| FT 3-1 | Gwelup Croatia Balcatta Etna | 0 : 1 | 3 1/4 | ||
| 0.80 | -0.96 | 0.93 | 0.89 | ||
Lịch bóng đá Aus New South Wales | |||||
| 10/07 Hoãn | Bulls FC Academy Sydney Olympic | ||||
| 10/07 Hoãn | Sutherland Sharks Manly Utd | ||||
| 10/07 Hoãn | Mt Druitt Rangers Marconi Stallions | ||||
Lịch thi đấu bóng đá Aus Queensland | |||||
| FT 1-0 | Capalaba Brisbane Strikers | ||||
| FT 1-5 | Magpies Crusaders Gold Coast Knights | ||||
Lịch thi đấu Aus South Sup.League | |||||
| FT 3-1 | Adelaide Raiders Ade. Blue Eagles | 0 : 1/2 | 3 | ||
| 0.91 | 0.93 | 0.92 | 0.90 | ||
| FT 1-1 | Sturt Lions Croydon Kings | 1/4 : 0 | 3 1/4 | ||
| 0.81 | -0.97 | 0.97 | 0.85 | ||
| FT 2-1 | Adelaide City Campbelltown City | 0 : 1/4 | 3 | ||
| 0.94 | 0.90 | 0.95 | 0.87 | ||
| FT 1-1 | Adelaide Olympic Cumberland Utd | 0 : 3/4 | 3 | ||
| 0.95 | 0.89 | 1.00 | 0.82 | ||
| FT 2-2 | N.E. MetroStars Adelaide Comets | 0 : 1/4 | 3 | ||
| 1.00 | 0.84 | 0.85 | 0.97 | ||
| FT 1-0 | Adelaide Utd U21 SA Panthers | 0 : 1/2 | 3 1/4 | ||
| 0.95 | 0.89 | -0.99 | 0.81 | ||
Lịch bóng đá VĐQG Nhật Bản | |||||
| FT 2-0 | Yokohama FM Avispa Fukuoka | 0 : 1 1/4 | 3 | ||
| -0.92 | 0.83 | -0.97 | 0.87 | ||
| FT 1-0 | Oita Trinita Urawa Red | 1/2 : 0 | 2 | ||
| 0.99 | 0.92 | 0.92 | 0.98 | ||
| FT 1-1 | Vegalta Sendai Consa. Sapporo | 1/2 : 0 | 2 3/4 | ||
| -0.97 | 0.89 | 0.87 | -0.97 | ||
Lịch thi đấu bóng đá Hạng 3 Nhật Bản | |||||
| FT 0-2 | Fujieda MYFC Gainare Tottori | 0 : 1/4 | 2 1/4 | ||
| 0.66 | -0.85 | 0.86 | 0.96 | ||
| FT 1-1 | Vanraure Hachinohe Kamatamare San. | 0 : 1/4 | 2 1/2 | ||
| -0.95 | 0.79 | -0.86 | 0.66 | ||
| FT 2-2 | Kagoshima Kataller Toyama | 1/4 : 0 | 2 1/2 | ||
| 0.86 | 0.98 | 0.91 | 0.91 | ||
Lịch thi đấu Nữ Nhật | |||||
| FT 2-2 | Sperenza Osaka Nữ Yamato Sylphid Nữ | ||||
| FT 0-4 | Ehime FC Nữ Nippatsu Yokohama Nữ | 1/4 : 0 | 2 1/2 | ||
| 0.84 | 1.00 | 0.93 | 0.89 | ||
| FT 2-1 | Iga Kunoichi Nữ AS Harima Albion Nữ | 0 : 1 1/4 | 2 3/4 | ||
| 0.83 | -0.99 | 0.91 | 0.91 | ||
| FT 6-1 | Cerezo Osaka Nữ Angeviolet Hiroshima Nữ | 0 : 1 1/2 | 2 3/4 | ||
| 0.83 | -0.99 | 0.66 | -0.86 | ||
| FT 1-1 | Orca Kamogawa Nữ Setagaya Sfida Nữ | 1/4 : 0 | 2 1/4 | ||
| 1.00 | 0.84 | 0.88 | 0.94 | ||
Lịch bóng đá Hạng 2 Hàn Quốc | |||||
| FT 2-4 | Gimcheon Sangmu Anyang | 0 : 1/4 | 2 1/2 | ||
| 0.85 | 0.99 | 0.81 | -0.99 | ||
| FT 0-2 | Daejeon Hana Citizen Seoul E-Land | 0 : 0 | 2 1/4 | ||
| 0.98 | 0.86 | -0.95 | 0.77 | ||
Lịch thi đấu bóng đá VĐQG Iran | |||||
| FT 0-2 | SaiPa Karadj Esteghlal Tehran | ||||
| FT 1-0 | Tractor SC Gol Gohar | ||||
| FT 4-1 | Sepahan Sanat Naft | ||||
| FT 2-0 | Persepolis Aluminium Arak | ||||
| FT 1-0 | Foolad Khozestan Machine Sazi | ||||
Lịch thi đấu VĐQG Jordan | |||||
| FT 0-0 | Al Aqaba SC S.Al.Ordon | ||||
| FT 1-2 | Sahab Hussein Irbid | 0 : 0 | 2 1/4 | ||
| -0.93 | 0.77 | -0.97 | 0.79 | ||
Lịch bóng đá VĐQG Tajikistan | |||||
| FT 1-0 | FK Khujand FC Istaravshan | ||||
| FT 0-1 | FK Khatlon Ravshan Kulob | ||||
Lịch thi đấu bóng đá Hạng 2 Argentina | |||||
| FT 0-0 | Atletico Atlanta CA Mitre Salta | 0 : 3/4 | 1 3/4 | ||
| 0.99 | 0.85 | 0.82 | 1.00 | ||
| FT 1-1 | Nueva Chicago Alvarado MDP | 1/4 : 0 | 2 1/4 | ||
| -0.99 | 0.83 | 0.93 | 0.89 | ||
| FT 1-1 | Brown de Adrogue Ind.Rivadavia | 0 : 1/2 | 1 3/4 | ||
| 0.97 | 0.87 | -0.96 | 0.78 | ||
| FT 1-6 | Def.Belgrano Tristan Suarez | 0 : 1/4 | 1 3/4 | ||
| -0.94 | 0.78 | 0.81 | -0.99 | ||
| FT 0-0 | San Telmo Gimnasia Jujuy | 0 : 1/4 | 1 3/4 | ||
| 1.00 | 0.84 | -0.99 | 0.81 | ||
Lịch thi đấu VĐQG Brazil | |||||
| FT 0-0 | Gremio/RS Internacional/RS | 0 : 1/4 | 2 1/4 | ||
| -0.96 | 0.88 | -0.93 | 0.83 | ||
| FT 3-2 | Palmeiras/SP Santos/SP | 0 : 1 | 2 1/2 | ||
| -0.99 | 0.90 | 0.92 | 0.98 | ||
| FT 2-2 | Athletico/PR Bragantino/SP | 0 : 0 | 2 1/2 | ||
| 0.87 | -0.95 | -0.93 | 0.82 | ||
| FT 0-1 | America/MG Atl. Mineiro/MG | 1/2 : 0 | 2 | ||
| 0.92 | 0.99 | 0.87 | -0.97 | ||
| FT 1-2 | SC Recife/PE Fluminense/RJ | 0 : 0 | 1 3/4 | ||
| 0.90 | -0.99 | 0.91 | 0.99 | ||
| FT 1-0 | Sao Paulo/SP Bahia/BA | 0 : 1/2 | 2 1/4 | ||
| 0.96 | 0.95 | 0.97 | 0.93 | ||
Lịch bóng đá Hạng 2 Brazil | |||||
| FT 2-1 | Operario F./PR Brasil Pelotas/RS | 0 : 3/4 | 1 3/4 | ||
| -0.93 | 0.84 | 0.86 | -0.98 | ||
| FT 3-3 | Botafogo/RJ Cruzeiro/MG | 0 : 1/4 | 2 1/4 | ||
| 0.94 | 0.96 | -0.89 | 0.76 | ||
| 11/07 Hoãn | Ponte Preta/SP Londrina/PR | ||||
| FT 1-1 | Confianca/SE Vitoria/BA | 0 : 0 | 2 | ||
| 0.89 | -0.98 | -0.93 | 0.80 | ||
Lịch thi đấu bóng đá VĐQG Bolivia | |||||
| FT 1-3 | Real Potosi 2 The Strongest | 1 1/4 : 0 | 3 1/2 | ||
| 0.82 | 0.90 | -0.99 | 0.71 | ||
| FT 3-0 | Aurora San Jose | 0 : 2 1/2 | 3 3/4 | ||
| 0.91 | 0.81 | 0.95 | 0.77 | ||
| FT 3-2 | Royal Pari Jorge Wilstermann | 0 : 1/4 | 3 1/2 | ||
| 0.88 | 0.84 | 0.96 | 0.76 | ||
Lịch thi đấu Hạng 2 Chi Lê | |||||
| FT 2-2 | Temuco Rangers Talca | ||||
Lịch bóng đá Cúp Chi Lê | |||||
| FT 0-0 | CCDA Fernandez Vial Coquimbo Unido | 0 : 0 | 2 1/2 | ||
| 0.77 | -0.93 | -0.91 | 0.72 | ||
Lịch thi đấu bóng đá VĐQG Ecuador | |||||
| FT 2-3 | Independiente JT Univ Catolica Quito | 0 : 1/2 | 2 3/4 | ||
| 0.99 | 0.85 | 0.79 | -0.97 | ||
| FT 1-1 | Barcelona SC Emelec | 0 : 1/2 | 2 1/2 | ||
| 0.78 | -0.94 | 0.91 | 0.91 | ||
Lịch thi đấu VĐQG Uruguay | |||||
| FT 2-0 | Villa Espanola Dep. Maldonado | 1/4 : 0 | 2 1/2 | ||
| 0.78 | -0.94 | 0.93 | 0.89 | ||
| FT 1-0 | Plaza Colonia IA Sud America | 0 : 1 | 2 1/2 | ||
| 0.83 | -0.99 | 0.86 | 0.96 | ||
| FT 1-2 | Wanderers CA River Plate (URU) | 0 : 1/4 | 2 1/2 | ||
| -0.99 | 0.83 | 0.88 | 0.94 | ||
Lịch bóng đá VĐQG Venezuela | |||||
| FT 1-1 | Aragua Yaracuyanos | ||||
| FT 3-1 | Caracas Atl.Venezuela | 0 : 3/4 | 2 1/4 | ||
| 0.82 | 0.90 | 0.88 | 0.84 | ||
Lịch thi đấu bóng đá Hạng Nhất Mỹ USL Pro | |||||
| FT 3-2 | FC Tulsa Louisville City | 1/2 : 0 | 2 1/2 | ||
| -0.99 | 0.85 | 0.89 | 0.95 | ||
| FT 1-1 | Ch.Independence Phoenix Rising | 1/2 : 0 | 2 3/4 | ||
| -0.87 | 0.71 | 0.76 | -0.93 | ||
| FT 2-2 | Hartford Athletic New York RB II | 0 : 3/4 | 3 1/4 | ||
| 0.79 | -0.93 | 0.93 | 0.91 | ||
| FT 0-1 | Atlanta United II Sporting Kansas II | 0 : 1/4 | 2 3/4 | ||
| 0.85 | 0.87 | 0.71 | -0.99 | ||
